Investment performance 2023
+0.9%
Until 30 September
Investment performance
Investment return as at 31 December (except current year: Until 30 September)
Current year: unrevised
Investment strategy
100%
Nominal values Switzerland | 13% | |
Nominal values world | 26% | |
Equities Switzerland | 7% | |
Equities worldwide | 18% | |
Real estate Switzerland | 16% | |
Real estate world | 9% | |
Private markets | 9% | |
Gold | 2% | |
Total assets | 100% |
Thereof foreign currencies unhedged: 16%
Coverage ratio
Coverage ratio as at 31 December: according to Art. 44 BVV2
Coverage ratio during the year: estimate
Indicative coverage ratio
108.1%
As at 30 September 2023
Number of insured
As at 31 December 2022
1.7 : 1
Aktive insureds | 16'304 | 62.7% | |
Pensioners | 9'705 | 37.3% | |
Total | 26'009 | 100.0% |
Actuarial capital
As at 31 December 2022
1 : 1.2
Active insureds | 4'735 | 46.3% | |
Pensioners | 5'490 | 53.7% | |
Total | 10'225 | 100.0% |
Amounts in CHF million
Basic data
31.12.2022 | 31.12.2021 | |
---|---|---|
Active insureds | 16'304 | 16'814 |
Pensioners | 9'705 | 9'340 |
Annual administrative costs per insured person | 118 | 114 |
Affiliated employers | 12 | 12 |
Balance sheet information
31.12.2022 | 31.12.2021 | |
---|---|---|
Balance sheet total in CHF million | 11'897 | 13'177 |
Retirement capital of active insureds in CHF million | 4'735 | 4'890 |
Actuarial capital of pensioners in CHF million | 5'490 | 5'327 |
Investment fluctuation reserve in CHF million | 898 | 2'009 |
Coverage ratio and technical bases
31.12.2022 | 31.12.2021 | |
---|---|---|
Coverage ratio pursuant to Art. 44 BVV2 | 108.2% | 120.1% |
Target coverage ratio | 116.4% | 118.4% |
Technical bases | BVG 2020 (generation boards) | BVG 2020 (generation boards) |
Technical interest of actuarial capital of pensioners | 1.75% | 1.75% |
Investment performance and interest
31.12.2022 | 31.12.2021 | |
---|---|---|
Investment performance after costs | -8.5% | 9.7% |
Interest on actuarial capital of active insureds | 1.50% | 3.50% |